‘SAMS’ offers Diploma in Pharmacy, a short-term programme of two years duration for aspirants who want to enter into pharmaceutical business and pharmacy jobs. It is a career-oriented programme in the medical field of Pharmacy, designed to familiarize candidates with the basic concepts of pharmaceutical science.
Although D.Pharm is a diploma programme, there are good job opportunities and salary that candidates can seek after completing this course. Jobs are available at pharmacies of government and private hospitals, private pharmacy stores, pharmaceutical companies, etc. Following are some job opportunities that students can consider after D.Pharm:
The duration of the course shall be for two academic years with each academic year spread over a period of not less than one hundred and eighty working days in addition to 500 hours practical training spread over a period of not less than 3 months.
Minimum qualification for admission to Diploma in Pharmacy I year – A pass in any of the following examinations with Physics, Chemistry and Biology or Mathematics.
Particulars | Year 1 | Year 2 |
---|---|---|
Tuition Fee | 45000 | 45000 |
Library/ Journal/ Book Charges | 3000 | 3000 |
Laboratory Charges | 3000 | 3000 |
Seminar Charges | 2000 | 2000 |
Uniform | 5000 | 0 |
Insurance | 1000 | 1000 |
Development Charges | 3000 | 3000 |
Extra Curricular Activity/ Sport Charges | 3000 | 3000 |
Total | 65000 | 60000 |
Board Registration Fees | As per Univerity/ Board norms | As per Univerity/ Board norms |
Final Examination Fees | As per Univerity/ Board norms | As per Univerity/ Board norms |
The course of study for Diploma in Pharmacy I year and Diploma in Pharmacy II year shall include the subjects as given in the tables I and II below. The number of hours devoted to each subject for its teaching in Theory and Practical, shall not be less than that noted against it in columns 2 and 3 of the Tables below:
Subject | No. of hours of Theory | No. of hours of Practical |
---|---|---|
Pharmaceutics I | 75 | 100 |
Pharmaceutical Chemistry I | 75 | 75 |
Pharmacognosy | 75 | 75 |
Biochemistry & Clinical Pathology | 50 | 75 |
Human Anatomy & Physiology | 75 | 50 |
Health Education & Community Pharmacy | 50 | - |
400 | + 375 = 775 |
Subject | No. of hours of Theory | No. of hours of Practical |
---|---|---|
Pharmaceutics II | 75 | 100 |
Pharmaceutical Chemistry II | 100 | 75 |
Pharmacology & Toxicology | 75 | 50 |
Pharmaceutical Jurisprudence | 50 | - |
Drug Store & Business Management | 75 | - |
Hospital & Clinical Pharmacy | 75 | 50 |
450 | + 275 = 725 |
Note: The Marksheet and Diploma are awarded by Uttarakhand Board of Technical Education Roorkee.